Compare List
2 properties selected (max 3)
3 Bed Flat123 High Street, Birmingham B1 1AA | 2 Bed Apartment45 Park Avenue, London SW1A 1AA | |
|---|---|---|
| Price | £185,000Best | £425,000 |
| Price/Sqft | £218/sqftBest | £590/sqft |
| Bedrooms | 3 | 2 |
| Bathrooms | 1 | 2 |
| Sqft | 850 sqft | 720 sqft |
| Type | Flat | Apartment |
| EPC Rating | C | B |
| Yield | 6.2%Best | 4.1% |
| Days on Market | 14 days | 7 daysBest |
Comparison Summary
Best Price
3 Bed Flat
Best Price/Sqft
3 Bed Flat
Best Yield
3 Bed Flat